Monday to Friday | 8:30am – 5:30pm |
Weekends & Bank Holidays | Closed |
Cholsey branch | Office Opening Hours |
Monday to Friday | 8:30am – 5:30pm |
Weekends & Bank Holidays | Closed |
Cost | LCC Member Price (Lark) | LCC Member Price (Kite) | LCC Gold Member Price |
Consultation | |||
£49.04 | £49.04 | £39.23 | Included |
Follow up Consultation (for a previously discussed issue) | |||
£44.81 | £44.81 | £35.85 | Included |
Repeat Prescription Check | |||
£49.04 | £49.04 | £39.23 | Included |
Video Consultation | |||
£43.03 | £36.58 | £32.27 | Included |
Nurse Consultation | |||
£27.60 | £27.60 | £22.08 | Included |
Larkmead Tables Code
CONSULTATIONS
Cost | LCC Member Price (Lark) | LCC Member Price (Kite) | LCC Gold Member Price |
Consultation | |||
£49.04 | £49.04 | £39.23 | Included |
Follow up Consultation (for a previously discussed issue) | |||
£44.81 | £44.81 | £35.85 | Included |
Repeat Prescription Check | |||
£49.04 | £49.04 | £39.23 | Included |
Video Consultation | |||
£43.03 | £36.58 | £32.27 | Included |
Nurse Consultation | |||
£27.60 | £27.60 | £22.08 | Included |
Confidence Clinic (initial consultation) | |||
£49.04 | £27.60 | £22.08 | Included |
VACC & MICO
Cost | LCC Member Price (Lark) | LCC Member Price (Kite) | LCC Gold Member Price |
Out of Hours Fees – Before 10pm | |||
£144.81 | 20% discount | 20% discount | |
Out of Hours Fees – After 10pm | |||
£199.72 |
OLD